fixMozillaZIndex=false; //Fixes Z-Index problem  with Mozilla browsers but causes odd scrolling problem, toggle to see if it helps
_menuCloseDelay=200;
_menuOpenDelay=0;
_subOffsetTop=2;
_subOffsetLeft=-2;

with(menuStyle=new mm_style()){
bordercolor="#ffffff";//296488
borderstyle="solid";
borderwidth=0;
fontfamily="Verdana, Arial";
fontsize="10";
fontstyle="normal";
fontweight="bold";
align="right";
itemwidth="140";
itemheight="56";
valign="bottom";
headerbgcolor="#516371";
headercolor="#516371";
offbgcolor="#516371"; 
offcolor="#ffffff";
onbgcolor="#f0ab00";
oncolor="#ffffff";
padding=9;
pagebgcolor="#f0ab00"; // selected page
pagecolor="#ffffff";
separatorcolor="#b2b2b2";//2D729D
separatorsize=2;
subimage="";
subimagepadding=6;
}

with(menuStyle2=new mm_style()){
fontfamily="verdana,helvetica";
fontsize="60%";
fontstyle="normal";
fontweight="normal";
offbgcolor="#e5e5e5";
offcolor="#000000";
onbgcolor="#f0ab00";
oncolor="#ffffff";
padding=3;
separatorcolor="#000000";
separatorsize=1;
itemwidth="240";
borderstyle="solid";
borderwidth=1;
pagebgcolor="#f0ab00"; // selected page
pagecolor="#ffffff";
}

	with(milonic=new menuname('Main Menu')){
	alwaysvisible=1;
	overflow='scroll';
	style=menuStyle;
	menuwidth='840';
	orientation='horizontal';
	screenposition='center'; left='offset=114'; top='offset=0';
	aI("showmenu=Flow Through Offerings;text=Flow Through Offerings;url=index.cfm?pageName=Offerings;");aI("showmenu=Mutual<br>Funds;text=Mutual<br>Funds;url=index.cfm?pageName=MutualFunds;");aI("showmenu=NAVs &<br>Performance;text=NAVs &<br>Performance;url=index.cfm?pageName=PricesAll;");aI("showmenu=Tax Information & Financials;text=Tax Information & Financials;url=index.cfm?pageName=TaxFinancial;");aI("showmenu=Investor<br>Learning;text=Investor<br>Learning;url=index.cfm?pageName=History;");aI("showmenu=News & Commentaries;text=News & Commentaries;url=index.cfm?pageName=PathwayNews;");}
					with(milonic=new menuname("Mutual<br>Funds")){
					overflow="scroll";
					style=menuStyle2;
				aI("text=Explorer Series Fund;url=index.cfm?pageName=MFNav&ID=1;");aI("text=Energy Series Fund;url=index.cfm?pageName=MFnav&ID=5;");aI("text=Canadian Flex&#0153; Series Fund;url=index.cfm?pageName=MFnav&id=2;");aI("text=Flex Dividend & Income Growth&#0153; Series Fund;url=index.cfm?pageName=MFnav&ID=3;");aI("text=Resource Flex&#0153; Series Fund;url=index.cfm?pageName=MFNav&ID=4;");}
					with(milonic=new menuname("NAVs &<br>Performance")){
					overflow="scroll";
					style=menuStyle2;
				aI("text=NAVs;url=index.cfm?pageName=PricesAll;");aI("text=Performance;url=index.cfm?pageName=Performance;");}
					with(milonic=new menuname("Tax Information & Financials")){
					overflow="scroll";
					style=menuStyle2;
				aI("text=Tax Information;url=index.cfm?pageName=TaxInformation;");aI("text=Tax Forms / ACB;url=index.cfm?pageName=TaxFinancial;");aI("text=Financial Statements;url=index.cfm?pageName=Fianancial_Statements;");aI("text=Proxy Voting Records;url=index.cfm?pageName=Proxy_Voting_Records;");aI("text=Financial Highlights;url=index.cfm?pageName=FinancialHighlights;");}
					with(milonic=new menuname("Investor<br>Learning")){
					overflow="scroll";
					style=menuStyle2;
				aI("text=History of Flow-Through;url=index.cfm?pageName=History;");aI("text=Super Flow-Through 101;url=index.cfm?pageName=Flow-Through_101;");aI("text=Mutual Funds 101;url=index.cfm?pageName=MF101;");aI("text=Who Can Invest;url=index.cfm?pageName=WhoCanInvest;");aI("showmenu=Tax Strategies;text=Tax Strategies;url=index.cfm?pageName=TaxStrategies;");aI("text=MineralFields vs Other Funds;url=index.cfm?pageName=MFvsOthers;");aI("showmenu=Beware of Other Tax Shelters;text=Beware of Other Tax Shelters;url=index.cfm?pageName=BewareTShelters;");aI("text=Related Resources;url=index.cfm?pageName=Related_Resources;");aI("text=Q&A;url=index.cfm?pageName=QandA;");}
						with(milonic=new menuname("Tax Strategies")){
						overflow="scroll";
						style=menuStyle2;
					aI("text=Tax Carry-backs;url=index.cfm?pageName=TaxCarrybacks;");aI("text=RRSP RRIF Withdrawals;url=index.cfm?pageName=RRSP1;");aI("text=Flow-Throughs vs RRSPs;url=index.cfm?pageName=RRSP2;");aI("text=Tax Efficient Charitable Giving;url=index.cfm?pageName=Donation1;");aI("text=Flow-Through Benefits for Corporations;url=index.cfm?pageName=Corporations;");}
						with(milonic=new menuname("Beware of Other Tax Shelters")){
						overflow="scroll";
						style=menuStyle2;
					aI("text=Donations Under Attack by CRA;url=index.cfm?pageName=DonationsAttack;");}
					with(milonic=new menuname("News & Commentaries")){
					overflow="scroll";
					style=menuStyle2;
				aI("text=MineralFields News;url=http://mineralfields.com/index.cfm?pageName=PathwayNews;");aI("text=Investment Standard Newsletter;url=index.cfm?pageName=InvStandard;");}
drawMenus();

